LEAVERS’ DESTINATIONS 2020
Wetherby Senior’s pioneer students are celebrating success with their A Level results and university applications. 80% of students achieved their first choice of course and university and 68% of students remaining in the UK are attending Russell Group universities.
UK Universities | |
Cambridge | History (Peterhouse College) |
Cardiff | Philosophy |
Durham | Biological Sciences |
Durham | Physics |
Exeter | Data Science |
Lancaster | Marketing |
Liverpool | Communications and Media |
London Universities | |
Brunel | Sport, Health and Exercise Sciences with Business Studies |
City | Business Management |
City | Investment and Financial Risk Management |
Imperial | Civil Engineering |
King’s College | Management and Modern Languages |
King’s College | Social Sciences |
LSE | Economics |
LSE | Management |
SOAS | Economics (2 students) |
St. Mary’s | Sports Management |
UCL | History |
Manchester | Material Sciences and Engineering |
Newcastle | Geography |
Reading | Investment and Finance in Property |
Warwick | Economics |
Warwick | Mathematics, Operational Research, Statistics, Economics (MORSE) |
International Universities | |
IE Business School Madrid (Spain) | Business and Data Analytics |
KU Leuven (Belgium) | Business Administration |
McGill University (Canada) | |
Universitat Pompeu Fabra Barcelona (Spain) | Industrial Technologies and Economic Analysis |
University of Akron (USA) | Liberal Arts and Football Scholarship |
University of Chicago (USA) | Liberal Arts |
University of Notre Dame (USA) | Liberal Arts |
Wake Forest University (USA) | Liberal Arts |
LEAVERS’ DESTINATIONS 2020 Wetherby Senior’s pioneer students are celebrating success...
LEAVERS’ DESTINATIONS 2020 Wetherby Senior’s pioneer students are celebrating success...